Temperature Reports (°C)
Report for Anul 2026
Data last updated 20/02/19 09:30 AM.Other Years:
| Day | I | II | III | IV | V | VI | VII | VII | IX | X | XI | XII | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | 7.5 | -3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | -5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | 3.4 | -3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | 6.8 | -5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | -5.1 | -14.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | -13.7 | -29.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | -11.6 | -13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | -9.2 | -14.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | -5.6 | -13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | -6.1 | -13.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | -2.7 | -9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | -9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | 5.8 | -2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | 3.3 | -6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | -2.2 | -7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | -3.3 | -6.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | -2.4 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | -4.3 | -12.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | 2.7 | -21.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | 2.5 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | 2.4 | -1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | -0.8 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | -0.6 | -5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | -3.7 | -11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | -2.1 | -12.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | -0.6 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | -1.3 | -20.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| I | II | III | IV | V | VI | VII | VII | IX | X | XI | XII | |||||||||||||
| Ridicat | --- | --- | --- | --- | 7.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | --- | --- | --- | --- | -1.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | --- | --- | --- | --- | -4.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | --- | --- | --- | --- | -9.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Scăzut | --- | --- | --- | --- | -29.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.
